At Tri-CAP, our mission is to enhance and expand opportunities for the economic and social well-being of our central Minnesota residents. The graph below shows the percentage of households (by income) in each of the three counties we serve.
Report Area | Under $25,000 | $25,000 - $49,999 | $50,000 - $99,999 | $100,00 - $199,999 | $200,000+ |
---|---|---|---|---|---|
Report Location | 13.40% | 19.01% | 32.90% | 28.72% | 5.98% |
Benton County, MN | 13.28% | 24.12% | 35.59% | 23.46% | 3.55% |
Sherburne County, MN | 8.89% | 13.93% | 31.52% | 37.42% | 8.22% |
Stearns County, MN | 15.97% | 20.47% | 32.94% | 25.25% | 5.37% |
Minnesota | 13.44% | 17.92% | 30.96% | 28.00% | 9.68% |
United States | 17.18% | 19.60% | 29.63% | 24.14% | 9.46% |
TRI-CAP CORPORATE OFFICE:
1210 23rd Ave S.
P.O. Box 683
Waite Park, MN 56387
320-251-1612
888-765-5597
Fax : 320-255-9518
TRI-CAP TRANSPORTATION:
1200 23rd Ave S
P.O. Box 683
Waite Park, MN 56387
320-251-1612
888-765-5597
Fax : 320-255-9518
TRI-CAP TRANSIT GARAGES:
Elk River
Little Falls
Milaca
Sauk Centre
Waite Park
MetroBus has a daily route to Tri-CAP. Click for map and schedule.
COPYRIGHT © 2023. ALL RIGHTS RESERVED.